Top 5 Carbon Handlebars Comparison
Handlebar Model | Material | Weight | Width | Price | Rating |
---|---|---|---|---|---|
Race Face Next R | Carbon Fiber | 200g | 760mm | $139.99 | 4.8/5 |
Easton EC70 | Carbon Fiber | 220g | 740mm | $129.99 | 4.7/5 |
FSA K-Force | Carbon Fiber | 215g | 720mm | $149.99 | 4.6/5 |
Truvativ Noir T40 | Carbon Fiber | 225g | 740mm | $119.99 | 4.5/5 |
Giant Contact SLR | Carbon Fiber | 210g | 740mm | $142.99 | 4.4/5 |
Shipping Cost Calculator
Budget Pick vs. Premium Pick
Budget Pick: Truvativ Noir T40
Price: $119.99
Weight: 225g
Features: Great value for money, lightweight, and sturdy.
Premium Pick: Race Face Next R
Price: $139.99
Weight: 200g
Features: Top-of-the-line performance, ultimate stiffness and control.